Current time around the world:
World Timezones | World Clock | Offset |
Pacific/Midway | September 18, 2024, 4:51 pm | (UTC-11:00) Midway |
Pacific/Niue | September 18, 2024, 4:51 pm | (UTC-11:00) Niue |
Pacific/Pago_Pago | September 18, 2024, 4:51 pm | (UTC-11:00) Pago Pago |
America/Adak | September 18, 2024, 6:51 pm | (UTC-10:00) Adak |
Pacific/Honolulu | September 18, 2024, 5:51 pm | (UTC-10:00) Honolulu |
Pacific/Johnston | September 18, 2024, 5:51 pm | (UTC-10:00) Johnston |
Pacific/Rarotonga | September 18, 2024, 5:51 pm | (UTC-10:00) Rarotonga |
Pacific/Tahiti | September 18, 2024, 5:51 pm | (UTC-10:00) Tahiti |
Pacific/Marquesas | September 18, 2024, 6:21 pm | (UTC-09:30) Marquesas |
America/Anchorage | September 18, 2024, 7:51 pm | (UTC-09:00) Anchorage |
Pacific/Gambier | September 18, 2024, 6:51 pm | (UTC-09:00) Gambier |
America/Juneau | September 18, 2024, 7:51 pm | (UTC-09:00) Juneau |
America/Nome | September 18, 2024, 7:51 pm | (UTC-09:00) Nome |
America/Sitka | September 18, 2024, 7:51 pm | (UTC-09:00) Sitka |
America/Yakutat | September 18, 2024, 7:51 pm | (UTC-09:00) Yakutat |
America/Dawson | September 18, 2024, 8:51 pm | (UTC-08:00) Dawson |
America/Los_Angeles | September 18, 2024, 8:51 pm | (UTC-08:00) Los Angeles |
America/Metlakatla | September 18, 2024, 7:51 pm | (UTC-08:00) Metlakatla |
Pacific/Pitcairn | September 18, 2024, 7:51 pm | (UTC-08:00) Pitcairn |
America/Santa_Isabel | September 18, 2024, 8:51 pm | (UTC-08:00) Santa Isabel |
America/Tijuana | September 18, 2024, 8:51 pm | (UTC-08:00) Tijuana |
America/Vancouver | September 18, 2024, 8:51 pm | (UTC-08:00) Vancouver |
America/Whitehorse | September 18, 2024, 8:51 pm | (UTC-08:00) Whitehorse |
America/Boise | September 18, 2024, 9:51 pm | (UTC-07:00) Boise |
America/Cambridge_Bay | September 18, 2024, 9:51 pm | (UTC-07:00) Cambridge Bay |
America/Chihuahua | September 18, 2024, 9:51 pm | (UTC-07:00) Chihuahua |
America/Creston | September 18, 2024, 8:51 pm | (UTC-07:00) Creston |
America/Dawson_Creek | September 18, 2024, 8:51 pm | (UTC-07:00) Dawson Creek |
America/Denver | September 18, 2024, 9:51 pm | (UTC-07:00) Denver |
America/Edmonton | September 18, 2024, 9:51 pm | (UTC-07:00) Edmonton |
America/Hermosillo | September 18, 2024, 8:51 pm | (UTC-07:00) Hermosillo |
America/Inuvik | September 18, 2024, 9:51 pm | (UTC-07:00) Inuvik |
America/Mazatlan | September 18, 2024, 8:51 pm | (UTC-07:00) Mazatlan |
America/Ojinaga | September 18, 2024, 10:51 pm | (UTC-07:00) Ojinaga |
America/Phoenix | September 18, 2024, 8:51 pm | (UTC-07:00) Phoenix |
America/Shiprock | September 18, 2024, 9:51 pm | (UTC-07:00) Shiprock |
America/Yellowknife | September 18, 2024, 9:51 pm | (UTC-07:00) Yellowknife |
America/Bahia_Banderas | September 18, 2024, 9:51 pm | (UTC-06:00) Bahia Banderas |
America/Belize | September 18, 2024, 9:51 pm | (UTC-06:00) Belize |
America/North_Dakota/Beulah | September 18, 2024, 10:51 pm | (UTC-06:00) Beulah |
America/Cancun | September 18, 2024, 10:51 pm | (UTC-06:00) Cancun |
America/North_Dakota/Center | September 18, 2024, 10:51 pm | (UTC-06:00) Center |
America/Chicago | September 18, 2024, 10:51 pm | (UTC-06:00) Chicago |
America/Costa_Rica | September 18, 2024, 9:51 pm | (UTC-06:00) Costa Rica |
Pacific/Easter | September 18, 2024, 10:51 pm | (UTC-06:00) Easter |
America/El_Salvador | September 18, 2024, 9:51 pm | (UTC-06:00) El Salvador |
Pacific/Galapagos | September 18, 2024, 9:51 pm | (UTC-06:00) Galapagos |
America/Guatemala | September 18, 2024, 9:51 pm | (UTC-06:00) Guatemala |
America/Indiana/Knox | September 18, 2024, 10:51 pm | (UTC-06:00) Knox |
America/Managua | September 18, 2024, 9:51 pm | (UTC-06:00) Managua |
America/Matamoros | September 18, 2024, 10:51 pm | (UTC-06:00) Matamoros |
America/Menominee | September 18, 2024, 10:51 pm | (UTC-06:00) Menominee |
America/Merida | September 18, 2024, 9:51 pm | (UTC-06:00) Merida |
America/Mexico_City | September 18, 2024, 9:51 pm | (UTC-06:00) Mexico City |
America/Monterrey | September 18, 2024, 9:51 pm | (UTC-06:00) Monterrey |
America/North_Dakota/New_Salem | September 18, 2024, 10:51 pm | (UTC-06:00) New Salem |
America/Rainy_River | September 18, 2024, 10:51 pm | (UTC-06:00) Rainy River |
America/Rankin_Inlet | September 18, 2024, 10:51 pm | (UTC-06:00) Rankin Inlet |
America/Regina | September 18, 2024, 9:51 pm | (UTC-06:00) Regina |
America/Resolute | September 18, 2024, 10:51 pm | (UTC-06:00) Resolute |
America/Swift_Current | September 18, 2024, 9:51 pm | (UTC-06:00) Swift Current |
America/Tegucigalpa | September 18, 2024, 9:51 pm | (UTC-06:00) Tegucigalpa |
America/Indiana/Tell_City | September 18, 2024, 10:51 pm | (UTC-06:00) Tell City |
America/Winnipeg | September 18, 2024, 10:51 pm | (UTC-06:00) Winnipeg |
America/Atikokan | September 18, 2024, 10:51 pm | (UTC-05:00) Atikokan |
America/Bogota | September 18, 2024, 10:51 pm | (UTC-05:00) Bogota |
America/Cayman | September 18, 2024, 10:51 pm | (UTC-05:00) Cayman |
America/Detroit | September 18, 2024, 11:51 pm | (UTC-05:00) Detroit |
America/Grand_Turk | September 18, 2024, 11:51 pm | (UTC-05:00) Grand Turk |
America/Guayaquil | September 18, 2024, 10:51 pm | (UTC-05:00) Guayaquil |
America/Havana | September 18, 2024, 11:51 pm | (UTC-05:00) Havana |
America/Indiana/Indianapolis | September 18, 2024, 11:51 pm | (UTC-05:00) Indianapolis |
America/Iqaluit | September 18, 2024, 11:51 pm | (UTC-05:00) Iqaluit |
America/Jamaica | September 18, 2024, 10:51 pm | (UTC-05:00) Jamaica |
America/Lima | September 18, 2024, 10:51 pm | (UTC-05:00) Lima |
America/Kentucky/Louisville | September 18, 2024, 11:51 pm | (UTC-05:00) Louisville |
America/Indiana/Marengo | September 18, 2024, 11:51 pm | (UTC-05:00) Marengo |
America/Kentucky/Monticello | September 18, 2024, 11:51 pm | (UTC-05:00) Monticello |
America/Montreal | September 18, 2024, 11:51 pm | (UTC-05:00) Montreal |
America/Nassau | September 18, 2024, 11:51 pm | (UTC-05:00) Nassau |
America/New_York | September 18, 2024, 11:51 pm | (UTC-05:00) New York |
America/Nipigon | September 18, 2024, 11:51 pm | (UTC-05:00) Nipigon |
America/Panama | September 18, 2024, 10:51 pm | (UTC-05:00) Panama |
America/Pangnirtung | September 18, 2024, 11:51 pm | (UTC-05:00) Pangnirtung |
America/Indiana/Petersburg | September 18, 2024, 11:51 pm | (UTC-05:00) Petersburg |
America/Port-au-Prince | September 18, 2024, 11:51 pm | (UTC-05:00) Port-au-Prince |
America/Thunder_Bay | September 18, 2024, 11:51 pm | (UTC-05:00) Thunder Bay |
America/Toronto | September 18, 2024, 11:51 pm | (UTC-05:00) Toronto |
America/Indiana/Vevay | September 18, 2024, 11:51 pm | (UTC-05:00) Vevay |
America/Indiana/Vincennes | September 18, 2024, 11:51 pm | (UTC-05:00) Vincennes |
America/Indiana/Winamac | September 18, 2024, 11:51 pm | (UTC-05:00) Winamac |
America/Caracas | September 18, 2024, 11:51 pm | (UTC-04:30) Caracas |
America/Anguilla | September 18, 2024, 11:51 pm | (UTC-04:00) Anguilla |
America/Antigua | September 18, 2024, 11:51 pm | (UTC-04:00) Antigua |
America/Aruba | September 18, 2024, 11:51 pm | (UTC-04:00) Aruba |
America/Asuncion | September 18, 2024, 11:51 pm | (UTC-04:00) Asuncion |
America/Barbados | September 18, 2024, 11:51 pm | (UTC-04:00) Barbados |
Atlantic/Bermuda | September 19, 2024, 12:51 am | (UTC-04:00) Bermuda |
America/Blanc-Sablon | September 18, 2024, 11:51 pm | (UTC-04:00) Blanc-Sablon |
America/Boa_Vista | September 18, 2024, 11:51 pm | (UTC-04:00) Boa Vista |
America/Campo_Grande | September 18, 2024, 11:51 pm | (UTC-04:00) Campo Grande |
America/Cuiaba | September 18, 2024, 11:51 pm | (UTC-04:00) Cuiaba |
America/Curacao | September 18, 2024, 11:51 pm | (UTC-04:00) Curacao |
America/Dominica | September 18, 2024, 11:51 pm | (UTC-04:00) Dominica |
America/Eirunepe | September 18, 2024, 10:51 pm | (UTC-04:00) Eirunepe |
America/Glace_Bay | September 19, 2024, 12:51 am | (UTC-04:00) Glace Bay |
America/Goose_Bay | September 19, 2024, 12:51 am | (UTC-04:00) Goose Bay |
America/Grenada | September 18, 2024, 11:51 pm | (UTC-04:00) Grenada |
America/Guadeloupe | September 18, 2024, 11:51 pm | (UTC-04:00) Guadeloupe |
America/Guyana | September 18, 2024, 11:51 pm | (UTC-04:00) Guyana |
America/Halifax | September 19, 2024, 12:51 am | (UTC-04:00) Halifax |
America/Kralendijk | September 18, 2024, 11:51 pm | (UTC-04:00) Kralendijk |
America/La_Paz | September 18, 2024, 11:51 pm | (UTC-04:00) La Paz |
America/Lower_Princes | September 18, 2024, 11:51 pm | (UTC-04:00) Lower Princes |
America/Manaus | September 18, 2024, 11:51 pm | (UTC-04:00) Manaus |
America/Marigot | September 18, 2024, 11:51 pm | (UTC-04:00) Marigot |
America/Martinique | September 18, 2024, 11:51 pm | (UTC-04:00) Martinique |
America/Moncton | September 19, 2024, 12:51 am | (UTC-04:00) Moncton |
America/Montserrat | September 18, 2024, 11:51 pm | (UTC-04:00) Montserrat |
Antarctica/Palmer | September 19, 2024, 12:51 am | (UTC-04:00) Palmer |
America/Port_of_Spain | September 18, 2024, 11:51 pm | (UTC-04:00) Port of Spain |
America/Porto_Velho | September 18, 2024, 11:51 pm | (UTC-04:00) Porto Velho |
America/Puerto_Rico | September 18, 2024, 11:51 pm | (UTC-04:00) Puerto Rico |
America/Rio_Branco | September 18, 2024, 10:51 pm | (UTC-04:00) Rio Branco |
America/Santiago | September 19, 2024, 12:51 am | (UTC-04:00) Santiago |
America/Santo_Domingo | September 18, 2024, 11:51 pm | (UTC-04:00) Santo Domingo |
America/St_Barthelemy | September 18, 2024, 11:51 pm | (UTC-04:00) St. Barthelemy |
America/St_Kitts | September 18, 2024, 11:51 pm | (UTC-04:00) St. Kitts |
America/St_Lucia | September 18, 2024, 11:51 pm | (UTC-04:00) St. Lucia |
America/St_Thomas | September 18, 2024, 11:51 pm | (UTC-04:00) St. Thomas |
America/St_Vincent | September 18, 2024, 11:51 pm | (UTC-04:00) St. Vincent |
America/Thule | September 19, 2024, 12:51 am | (UTC-04:00) Thule |
America/Tortola | September 18, 2024, 11:51 pm | (UTC-04:00) Tortola |
America/St_Johns | September 19, 2024, 1:21 am | (UTC-03:30) St. Johns |
America/Araguaina | September 19, 2024, 12:51 am | (UTC-03:00) Araguaina |
America/Bahia | September 19, 2024, 12:51 am | (UTC-03:00) Bahia |
America/Belem | September 19, 2024, 12:51 am | (UTC-03:00) Belem |
America/Argentina/Buenos_Aires | September 19, 2024, 12:51 am | (UTC-03:00) Buenos Aires |
America/Argentina/Catamarca | September 19, 2024, 12:51 am | (UTC-03:00) Catamarca |
America/Cayenne | September 19, 2024, 12:51 am | (UTC-03:00) Cayenne |
America/Argentina/Cordoba | September 19, 2024, 12:51 am | (UTC-03:00) Cordoba |
America/Fortaleza | September 19, 2024, 12:51 am | (UTC-03:00) Fortaleza |
America/Godthab | September 19, 2024, 2:51 am | (UTC-03:00) Godthab |
America/Argentina/Jujuy | September 19, 2024, 12:51 am | (UTC-03:00) Jujuy |
America/Argentina/La_Rioja | September 19, 2024, 12:51 am | (UTC-03:00) La Rioja |
America/Maceio | September 19, 2024, 12:51 am | (UTC-03:00) Maceio |
America/Argentina/Mendoza | September 19, 2024, 12:51 am | (UTC-03:00) Mendoza |
America/Miquelon | September 19, 2024, 1:51 am | (UTC-03:00) Miquelon |
America/Montevideo | September 19, 2024, 12:51 am | (UTC-03:00) Montevideo |
America/Paramaribo | September 19, 2024, 12:51 am | (UTC-03:00) Paramaribo |
America/Recife | September 19, 2024, 12:51 am | (UTC-03:00) Recife |
America/Argentina/Rio_Gallegos | September 19, 2024, 12:51 am | (UTC-03:00) Rio Gallegos |
Antarctica/Rothera | September 19, 2024, 12:51 am | (UTC-03:00) Rothera |
America/Argentina/Salta | September 19, 2024, 12:51 am | (UTC-03:00) Salta |
America/Argentina/San_Juan | September 19, 2024, 12:51 am | (UTC-03:00) San Juan |
America/Argentina/San_Luis | September 19, 2024, 12:51 am | (UTC-03:00) San Luis |
America/Santarem | September 19, 2024, 12:51 am | (UTC-03:00) Santarem |
America/Sao_Paulo | September 19, 2024, 12:51 am | (UTC-03:00) Sao Paulo |
Atlantic/Stanley | September 19, 2024, 12:51 am | (UTC-03:00) Stanley |
America/Argentina/Tucuman | September 19, 2024, 12:51 am | (UTC-03:00) Tucuman |
America/Argentina/Ushuaia | September 19, 2024, 12:51 am | (UTC-03:00) Ushuaia |
America/Noronha | September 19, 2024, 1:51 am | (UTC-02:00) Noronha |
Atlantic/South_Georgia | September 19, 2024, 1:51 am | (UTC-02:00) South Georgia |
Atlantic/Azores | September 19, 2024, 3:51 am | (UTC-01:00) Azores |
Atlantic/Cape_Verde | September 19, 2024, 2:51 am | (UTC-01:00) Cape Verde |
America/Scoresbysund | September 19, 2024, 2:51 am | (UTC-01:00) Scoresbysund |
Africa/Abidjan | September 19, 2024, 3:51 am | (UTC+00:00) Abidjan |
Africa/Accra | September 19, 2024, 3:51 am | (UTC+00:00) Accra |
Africa/Bamako | September 19, 2024, 3:51 am | (UTC+00:00) Bamako |
Africa/Banjul | September 19, 2024, 3:51 am | (UTC+00:00) Banjul |
Africa/Bissau | September 19, 2024, 3:51 am | (UTC+00:00) Bissau |
Atlantic/Canary | September 19, 2024, 4:51 am | (UTC+00:00) Canary |
Africa/Casablanca | September 19, 2024, 4:51 am | (UTC+00:00) Casablanca |
Africa/Conakry | September 19, 2024, 3:51 am | (UTC+00:00) Conakry |
Africa/Dakar | September 19, 2024, 3:51 am | (UTC+00:00) Dakar |
America/Danmarkshavn | September 19, 2024, 3:51 am | (UTC+00:00) Danmarkshavn |
Europe/Dublin | September 19, 2024, 4:51 am | (UTC+00:00) Dublin |
Africa/El_Aaiun | September 19, 2024, 4:51 am | (UTC+00:00) El Aaiun |
Atlantic/Faroe | September 19, 2024, 4:51 am | (UTC+00:00) Faroe |
Africa/Freetown | September 19, 2024, 3:51 am | (UTC+00:00) Freetown |
Europe/Guernsey | September 19, 2024, 4:51 am | (UTC+00:00) Guernsey |
Europe/Isle_of_Man | September 19, 2024, 4:51 am | (UTC+00:00) Isle of Man |
Europe/Jersey | September 19, 2024, 4:51 am | (UTC+00:00) Jersey |
Europe/Lisbon | September 19, 2024, 4:51 am | (UTC+00:00) Lisbon |
Africa/Lome | September 19, 2024, 3:51 am | (UTC+00:00) Lome |
Europe/London | September 19, 2024, 4:51 am | (UTC+00:00) London |
Atlantic/Madeira | September 19, 2024, 4:51 am | (UTC+00:00) Madeira |
Africa/Monrovia | September 19, 2024, 3:51 am | (UTC+00:00) Monrovia |
Africa/Nouakchott | September 19, 2024, 3:51 am | (UTC+00:00) Nouakchott |
Africa/Ouagadougou | September 19, 2024, 3:51 am | (UTC+00:00) Ouagadougou |
Atlantic/Reykjavik | September 19, 2024, 3:51 am | (UTC+00:00) Reykjavik |
Africa/Sao_Tome | September 19, 2024, 3:51 am | (UTC+00:00) Sao Tome |
Atlantic/St_Helena | September 19, 2024, 3:51 am | (UTC+00:00) St. Helena |
UTC | September 19, 2024, 3:51 am | (UTC+00:00) UTC |
Africa/Algiers | September 19, 2024, 4:51 am | (UTC+01:00) Algiers |
Europe/Amsterdam | September 19, 2024, 5:51 am | (UTC+01:00) Amsterdam |
Europe/Andorra | September 19, 2024, 5:51 am | (UTC+01:00) Andorra |
Africa/Bangui | September 19, 2024, 4:51 am | (UTC+01:00) Bangui |
Europe/Belgrade | September 19, 2024, 5:51 am | (UTC+01:00) Belgrade |
Europe/Berlin | September 19, 2024, 5:51 am | (UTC+01:00) Berlin |
Europe/Bratislava | September 19, 2024, 5:51 am | (UTC+01:00) Bratislava |
Africa/Brazzaville | September 19, 2024, 4:51 am | (UTC+01:00) Brazzaville |
Europe/Brussels | September 19, 2024, 5:51 am | (UTC+01:00) Brussels |
Europe/Budapest | September 19, 2024, 5:51 am | (UTC+01:00) Budapest |
Europe/Busingen | September 19, 2024, 5:51 am | (UTC+01:00) Busingen |
Africa/Ceuta | September 19, 2024, 5:51 am | (UTC+01:00) Ceuta |
Europe/Copenhagen | September 19, 2024, 5:51 am | (UTC+01:00) Copenhagen |
Africa/Douala | September 19, 2024, 4:51 am | (UTC+01:00) Douala |
Europe/Gibraltar | September 19, 2024, 5:51 am | (UTC+01:00) Gibraltar |
Africa/Kinshasa | September 19, 2024, 4:51 am | (UTC+01:00) Kinshasa |
Africa/Lagos | September 19, 2024, 4:51 am | (UTC+01:00) Lagos |
Africa/Libreville | September 19, 2024, 4:51 am | (UTC+01:00) Libreville |
Europe/Ljubljana | September 19, 2024, 5:51 am | (UTC+01:00) Ljubljana |
Arctic/Longyearbyen | September 19, 2024, 5:51 am | (UTC+01:00) Longyearbyen |
Africa/Luanda | September 19, 2024, 4:51 am | (UTC+01:00) Luanda |
Europe/Luxembourg | September 19, 2024, 5:51 am | (UTC+01:00) Luxembourg |
Europe/Madrid | September 19, 2024, 5:51 am | (UTC+01:00) Madrid |
Africa/Malabo | September 19, 2024, 4:51 am | (UTC+01:00) Malabo |
Europe/Malta | September 19, 2024, 5:51 am | (UTC+01:00) Malta |
Europe/Monaco | September 19, 2024, 5:51 am | (UTC+01:00) Monaco |
Africa/Ndjamena | September 19, 2024, 4:51 am | (UTC+01:00) Ndjamena |
Africa/Niamey | September 19, 2024, 4:51 am | (UTC+01:00) Niamey |
Europe/Oslo | September 19, 2024, 5:51 am | (UTC+01:00) Oslo |
Europe/Paris | September 19, 2024, 5:51 am | (UTC+01:00) Paris |
Europe/Podgorica | September 19, 2024, 5:51 am | (UTC+01:00) Podgorica |
Africa/Porto-Novo | September 19, 2024, 4:51 am | (UTC+01:00) Porto-Novo |
Europe/Prague | September 19, 2024, 5:51 am | (UTC+01:00) Prague |
Europe/Rome | September 19, 2024, 5:51 am | (UTC+01:00) Rome |
Europe/San_Marino | September 19, 2024, 5:51 am | (UTC+01:00) San Marino |
Europe/Sarajevo | September 19, 2024, 5:51 am | (UTC+01:00) Sarajevo |
Europe/Skopje | September 19, 2024, 5:51 am | (UTC+01:00) Skopje |
Europe/Stockholm | September 19, 2024, 5:51 am | (UTC+01:00) Stockholm |
Europe/Tirane | September 19, 2024, 5:51 am | (UTC+01:00) Tirane |
Africa/Tripoli | September 19, 2024, 5:51 am | (UTC+01:00) Tripoli |
Africa/Tunis | September 19, 2024, 4:51 am | (UTC+01:00) Tunis |
Europe/Vaduz | September 19, 2024, 5:51 am | (UTC+01:00) Vaduz |
Europe/Vatican | September 19, 2024, 5:51 am | (UTC+01:00) Vatican |
Europe/Vienna | September 19, 2024, 5:51 am | (UTC+01:00) Vienna |
Europe/Warsaw | September 19, 2024, 5:51 am | (UTC+01:00) Warsaw |
Africa/Windhoek | September 19, 2024, 5:51 am | (UTC+01:00) Windhoek |
Europe/Zagreb | September 19, 2024, 5:51 am | (UTC+01:00) Zagreb |
Europe/Zurich | September 19, 2024, 5:51 am | (UTC+01:00) Zurich |
Europe/Athens | September 19, 2024, 6:51 am | (UTC+02:00) Athens |
Asia/Beirut | September 19, 2024, 6:51 am | (UTC+02:00) Beirut |
Africa/Blantyre | September 19, 2024, 5:51 am | (UTC+02:00) Blantyre |
Europe/Bucharest | September 19, 2024, 6:51 am | (UTC+02:00) Bucharest |
Africa/Bujumbura | September 19, 2024, 5:51 am | (UTC+02:00) Bujumbura |
Africa/Cairo | September 19, 2024, 6:51 am | (UTC+02:00) Cairo |
Europe/Chisinau | September 19, 2024, 6:51 am | (UTC+02:00) Chisinau |
Asia/Damascus | September 19, 2024, 6:51 am | (UTC+02:00) Damascus |
Africa/Gaborone | September 19, 2024, 5:51 am | (UTC+02:00) Gaborone |
Asia/Gaza | September 19, 2024, 6:51 am | (UTC+02:00) Gaza |
Africa/Harare | September 19, 2024, 5:51 am | (UTC+02:00) Harare |
Asia/Hebron | September 19, 2024, 6:51 am | (UTC+02:00) Hebron |
Europe/Helsinki | September 19, 2024, 6:51 am | (UTC+02:00) Helsinki |
Europe/Istanbul | September 19, 2024, 6:51 am | (UTC+02:00) Istanbul |
Asia/Jerusalem | September 19, 2024, 6:51 am | (UTC+02:00) Jerusalem |
Africa/Johannesburg | September 19, 2024, 5:51 am | (UTC+02:00) Johannesburg |
Europe/Kiev | September 19, 2024, 6:51 am | (UTC+02:00) Kiev |
Africa/Kigali | September 19, 2024, 5:51 am | (UTC+02:00) Kigali |
Africa/Lubumbashi | September 19, 2024, 5:51 am | (UTC+02:00) Lubumbashi |
Africa/Lusaka | September 19, 2024, 5:51 am | (UTC+02:00) Lusaka |
Africa/Maputo | September 19, 2024, 5:51 am | (UTC+02:00) Maputo |
Europe/Mariehamn | September 19, 2024, 6:51 am | (UTC+02:00) Mariehamn |
Africa/Maseru | September 19, 2024, 5:51 am | (UTC+02:00) Maseru |
Africa/Mbabane | September 19, 2024, 5:51 am | (UTC+02:00) Mbabane |
Asia/Nicosia | September 19, 2024, 6:51 am | (UTC+02:00) Nicosia |
Europe/Riga | September 19, 2024, 6:51 am | (UTC+02:00) Riga |
Europe/Simferopol | September 19, 2024, 6:51 am | (UTC+02:00) Simferopol |
Europe/Sofia | September 19, 2024, 6:51 am | (UTC+02:00) Sofia |
Europe/Tallinn | September 19, 2024, 6:51 am | (UTC+02:00) Tallinn |
Europe/Uzhgorod | September 19, 2024, 6:51 am | (UTC+02:00) Uzhgorod |
Europe/Vilnius | September 19, 2024, 6:51 am | (UTC+02:00) Vilnius |
Europe/Zaporozhye | September 19, 2024, 6:51 am | (UTC+02:00) Zaporozhye |
Africa/Addis_Ababa | September 19, 2024, 6:51 am | (UTC+03:00) Addis Ababa |
Asia/Aden | September 19, 2024, 6:51 am | (UTC+03:00) Aden |
Asia/Amman | September 19, 2024, 6:51 am | (UTC+03:00) Amman |
Indian/Antananarivo | September 19, 2024, 6:51 am | (UTC+03:00) Antananarivo |
Africa/Asmara | September 19, 2024, 6:51 am | (UTC+03:00) Asmara |
Asia/Baghdad | September 19, 2024, 6:51 am | (UTC+03:00) Baghdad |
Asia/Bahrain | September 19, 2024, 6:51 am | (UTC+03:00) Bahrain |
Indian/Comoro | September 19, 2024, 6:51 am | (UTC+03:00) Comoro |
Africa/Dar_es_Salaam | September 19, 2024, 6:51 am | (UTC+03:00) Dar es Salaam |
Africa/Djibouti | September 19, 2024, 6:51 am | (UTC+03:00) Djibouti |
Africa/Juba | September 19, 2024, 5:51 am | (UTC+03:00) Juba |
Europe/Kaliningrad | September 19, 2024, 5:51 am | (UTC+03:00) Kaliningrad |
Africa/Kampala | September 19, 2024, 6:51 am | (UTC+03:00) Kampala |
Africa/Khartoum | September 19, 2024, 5:51 am | (UTC+03:00) Khartoum |
Asia/Kuwait | September 19, 2024, 6:51 am | (UTC+03:00) Kuwait |
Indian/Mayotte | September 19, 2024, 6:51 am | (UTC+03:00) Mayotte |
Europe/Minsk | September 19, 2024, 6:51 am | (UTC+03:00) Minsk |
Africa/Mogadishu | September 19, 2024, 6:51 am | (UTC+03:00) Mogadishu |
Africa/Nairobi | September 19, 2024, 6:51 am | (UTC+03:00) Nairobi |
Asia/Qatar | September 19, 2024, 6:51 am | (UTC+03:00) Qatar |
Asia/Riyadh | September 19, 2024, 6:51 am | (UTC+03:00) Riyadh |
Antarctica/Syowa | September 19, 2024, 6:51 am | (UTC+03:00) Syowa |
Asia/Tehran | September 19, 2024, 7:21 am | (UTC+03:30) Tehran |
Asia/Baku | September 19, 2024, 7:51 am | (UTC+04:00) Baku |
Asia/Dubai | September 19, 2024, 7:51 am | (UTC+04:00) Dubai |
Indian/Mahe | September 19, 2024, 7:51 am | (UTC+04:00) Mahe |
Indian/Mauritius | September 19, 2024, 7:51 am | (UTC+04:00) Mauritius |
Europe/Moscow | September 19, 2024, 6:51 am | (UTC+04:00) Moscow |
Asia/Muscat | September 19, 2024, 7:51 am | (UTC+04:00) Muscat |
Indian/Reunion | September 19, 2024, 7:51 am | (UTC+04:00) Reunion |
Europe/Samara | September 19, 2024, 7:51 am | (UTC+04:00) Samara |
Asia/Tbilisi | September 19, 2024, 7:51 am | (UTC+04:00) Tbilisi |
Europe/Volgograd | September 19, 2024, 6:51 am | (UTC+04:00) Volgograd |
Asia/Yerevan | September 19, 2024, 7:51 am | (UTC+04:00) Yerevan |
Asia/Kabul | September 19, 2024, 8:21 am | (UTC+04:30) Kabul |
Asia/Aqtau | September 19, 2024, 8:51 am | (UTC+05:00) Aqtau |
Asia/Aqtobe | September 19, 2024, 8:51 am | (UTC+05:00) Aqtobe |
Asia/Ashgabat | September 19, 2024, 8:51 am | (UTC+05:00) Ashgabat |
Asia/Dushanbe | September 19, 2024, 8:51 am | (UTC+05:00) Dushanbe |
Asia/Karachi | September 19, 2024, 8:51 am | (UTC+05:00) Karachi |
Indian/Kerguelen | September 19, 2024, 8:51 am | (UTC+05:00) Kerguelen |
Indian/Maldives | September 19, 2024, 8:51 am | (UTC+05:00) Maldives |
Antarctica/Mawson | September 19, 2024, 8:51 am | (UTC+05:00) Mawson |
Asia/Oral | September 19, 2024, 8:51 am | (UTC+05:00) Oral |
Asia/Samarkand | September 19, 2024, 8:51 am | (UTC+05:00) Samarkand |
Asia/Tashkent | September 19, 2024, 8:51 am | (UTC+05:00) Tashkent |
Asia/Colombo | September 19, 2024, 9:21 am | (UTC+05:30) Colombo |
Asia/Kolkata | September 19, 2024, 9:21 am | (UTC+05:30) Kolkata |
Asia/Kathmandu | September 19, 2024, 9:36 am | (UTC+05:45) Kathmandu |
Asia/Almaty | September 19, 2024, 8:51 am | (UTC+06:00) Almaty |
Asia/Bishkek | September 19, 2024, 9:51 am | (UTC+06:00) Bishkek |
Indian/Chagos | September 19, 2024, 9:51 am | (UTC+06:00) Chagos |
Asia/Dhaka | September 19, 2024, 9:51 am | (UTC+06:00) Dhaka |
Asia/Qyzylorda | September 19, 2024, 8:51 am | (UTC+06:00) Qyzylorda |
Asia/Thimphu | September 19, 2024, 9:51 am | (UTC+06:00) Thimphu |
Antarctica/Vostok | September 19, 2024, 8:51 am | (UTC+06:00) Vostok |
Asia/Yekaterinburg | September 19, 2024, 8:51 am | (UTC+06:00) Yekaterinburg |
Indian/Cocos | September 19, 2024, 10:21 am | (UTC+06:30) Cocos |
Asia/Rangoon | September 19, 2024, 10:21 am | (UTC+06:30) Rangoon |
Asia/Bangkok | September 19, 2024, 10:51 am | (UTC+07:00) Bangkok |
Indian/Christmas | September 19, 2024, 10:51 am | (UTC+07:00) Christmas |
Antarctica/Davis | September 19, 2024, 10:51 am | (UTC+07:00) Davis |
Asia/Ho_Chi_Minh | September 19, 2024, 10:51 am | (UTC+07:00) Ho Chi Minh |
Asia/Hovd | September 19, 2024, 10:51 am | (UTC+07:00) Hovd |
Asia/Jakarta | September 19, 2024, 10:51 am | (UTC+07:00) Jakarta |
