Current time around the world:

World TimezonesWorld ClockOffset
Pacific/MidwaySeptember 18, 2024, 4:51 pm(UTC-11:00) Midway
Pacific/NiueSeptember 18, 2024, 4:51 pm(UTC-11:00) Niue
Pacific/Pago_PagoSeptember 18, 2024, 4:51 pm(UTC-11:00) Pago Pago
America/AdakSeptember 18, 2024, 6:51 pm(UTC-10:00) Adak
Pacific/HonoluluSeptember 18, 2024, 5:51 pm(UTC-10:00) Honolulu
Pacific/JohnstonSeptember 18, 2024, 5:51 pm(UTC-10:00) Johnston
Pacific/RarotongaSeptember 18, 2024, 5:51 pm(UTC-10:00) Rarotonga
Pacific/TahitiSeptember 18, 2024, 5:51 pm(UTC-10:00) Tahiti
Pacific/MarquesasSeptember 18, 2024, 6:21 pm(UTC-09:30) Marquesas
America/AnchorageSeptember 18, 2024, 7:51 pm(UTC-09:00) Anchorage
Pacific/GambierSeptember 18, 2024, 6:51 pm(UTC-09:00) Gambier
America/JuneauSeptember 18, 2024, 7:51 pm(UTC-09:00) Juneau
America/NomeSeptember 18, 2024, 7:51 pm(UTC-09:00) Nome
America/SitkaSeptember 18, 2024, 7:51 pm(UTC-09:00) Sitka
America/YakutatSeptember 18, 2024, 7:51 pm(UTC-09:00) Yakutat
America/DawsonSeptember 18, 2024, 8:51 pm(UTC-08:00) Dawson
America/Los_AngelesSeptember 18, 2024, 8:51 pm(UTC-08:00) Los Angeles
America/MetlakatlaSeptember 18, 2024, 7:51 pm(UTC-08:00) Metlakatla
Pacific/PitcairnSeptember 18, 2024, 7:51 pm(UTC-08:00) Pitcairn
America/Santa_IsabelSeptember 18, 2024, 8:51 pm(UTC-08:00) Santa Isabel
America/TijuanaSeptember 18, 2024, 8:51 pm(UTC-08:00) Tijuana
America/VancouverSeptember 18, 2024, 8:51 pm(UTC-08:00) Vancouver
America/WhitehorseSeptember 18, 2024, 8:51 pm(UTC-08:00) Whitehorse
America/BoiseSeptember 18, 2024, 9:51 pm(UTC-07:00) Boise
America/Cambridge_BaySeptember 18, 2024, 9:51 pm(UTC-07:00) Cambridge Bay
America/ChihuahuaSeptember 18, 2024, 9:51 pm(UTC-07:00) Chihuahua
America/CrestonSeptember 18, 2024, 8:51 pm(UTC-07:00) Creston
America/Dawson_CreekSeptember 18, 2024, 8:51 pm(UTC-07:00) Dawson Creek
America/DenverSeptember 18, 2024, 9:51 pm(UTC-07:00) Denver
America/EdmontonSeptember 18, 2024, 9:51 pm(UTC-07:00) Edmonton
America/HermosilloSeptember 18, 2024, 8:51 pm(UTC-07:00) Hermosillo
America/InuvikSeptember 18, 2024, 9:51 pm(UTC-07:00) Inuvik
America/MazatlanSeptember 18, 2024, 8:51 pm(UTC-07:00) Mazatlan
America/OjinagaSeptember 18, 2024, 10:51 pm(UTC-07:00) Ojinaga
America/PhoenixSeptember 18, 2024, 8:51 pm(UTC-07:00) Phoenix
America/ShiprockSeptember 18, 2024, 9:51 pm(UTC-07:00) Shiprock
America/YellowknifeSeptember 18, 2024, 9:51 pm(UTC-07:00) Yellowknife
America/Bahia_BanderasSeptember 18, 2024, 9:51 pm(UTC-06:00) Bahia Banderas
America/BelizeSeptember 18, 2024, 9:51 pm(UTC-06:00) Belize
America/North_Dakota/BeulahSeptember 18, 2024, 10:51 pm(UTC-06:00) Beulah
America/CancunSeptember 18, 2024, 10:51 pm(UTC-06:00) Cancun
America/North_Dakota/CenterSeptember 18, 2024, 10:51 pm(UTC-06:00) Center
America/ChicagoSeptember 18, 2024, 10:51 pm(UTC-06:00) Chicago
America/Costa_RicaSeptember 18, 2024, 9:51 pm(UTC-06:00) Costa Rica
Pacific/EasterSeptember 18, 2024, 10:51 pm(UTC-06:00) Easter
America/El_SalvadorSeptember 18, 2024, 9:51 pm(UTC-06:00) El Salvador
Pacific/GalapagosSeptember 18, 2024, 9:51 pm(UTC-06:00) Galapagos
America/GuatemalaSeptember 18, 2024, 9:51 pm(UTC-06:00) Guatemala
America/Indiana/KnoxSeptember 18, 2024, 10:51 pm(UTC-06:00) Knox
America/ManaguaSeptember 18, 2024, 9:51 pm(UTC-06:00) Managua
America/MatamorosSeptember 18, 2024, 10:51 pm(UTC-06:00) Matamoros
America/MenomineeSeptember 18, 2024, 10:51 pm(UTC-06:00) Menominee
America/MeridaSeptember 18, 2024, 9:51 pm(UTC-06:00) Merida
America/Mexico_CitySeptember 18, 2024, 9:51 pm(UTC-06:00) Mexico City
America/MonterreySeptember 18, 2024, 9:51 pm(UTC-06:00) Monterrey
America/North_Dakota/New_SalemSeptember 18, 2024, 10:51 pm(UTC-06:00) New Salem
America/Rainy_RiverSeptember 18, 2024, 10:51 pm(UTC-06:00) Rainy River
America/Rankin_InletSeptember 18, 2024, 10:51 pm(UTC-06:00) Rankin Inlet
America/ReginaSeptember 18, 2024, 9:51 pm(UTC-06:00) Regina
America/ResoluteSeptember 18, 2024, 10:51 pm(UTC-06:00) Resolute
America/Swift_CurrentSeptember 18, 2024, 9:51 pm(UTC-06:00) Swift Current
America/TegucigalpaSeptember 18, 2024, 9:51 pm(UTC-06:00) Tegucigalpa
America/Indiana/Tell_CitySeptember 18, 2024, 10:51 pm(UTC-06:00) Tell City
America/WinnipegSeptember 18, 2024, 10:51 pm(UTC-06:00) Winnipeg
America/AtikokanSeptember 18, 2024, 10:51 pm(UTC-05:00) Atikokan
America/BogotaSeptember 18, 2024, 10:51 pm(UTC-05:00) Bogota
America/CaymanSeptember 18, 2024, 10:51 pm(UTC-05:00) Cayman
America/DetroitSeptember 18, 2024, 11:51 pm(UTC-05:00) Detroit
America/Grand_TurkSeptember 18, 2024, 11:51 pm(UTC-05:00) Grand Turk
America/GuayaquilSeptember 18, 2024, 10:51 pm(UTC-05:00) Guayaquil
America/HavanaSeptember 18, 2024, 11:51 pm(UTC-05:00) Havana
America/Indiana/IndianapolisSeptember 18, 2024, 11:51 pm(UTC-05:00) Indianapolis
America/IqaluitSeptember 18, 2024, 11:51 pm(UTC-05:00) Iqaluit
America/JamaicaSeptember 18, 2024, 10:51 pm(UTC-05:00) Jamaica
America/LimaSeptember 18, 2024, 10:51 pm(UTC-05:00) Lima
America/Kentucky/LouisvilleSeptember 18, 2024, 11:51 pm(UTC-05:00) Louisville
America/Indiana/MarengoSeptember 18, 2024, 11:51 pm(UTC-05:00) Marengo
America/Kentucky/MonticelloSeptember 18, 2024, 11:51 pm(UTC-05:00) Monticello
America/MontrealSeptember 18, 2024, 11:51 pm(UTC-05:00) Montreal
America/NassauSeptember 18, 2024, 11:51 pm(UTC-05:00) Nassau
America/New_YorkSeptember 18, 2024, 11:51 pm(UTC-05:00) New York
America/NipigonSeptember 18, 2024, 11:51 pm(UTC-05:00) Nipigon
America/PanamaSeptember 18, 2024, 10:51 pm(UTC-05:00) Panama
America/PangnirtungSeptember 18, 2024, 11:51 pm(UTC-05:00) Pangnirtung
America/Indiana/PetersburgSeptember 18, 2024, 11:51 pm(UTC-05:00) Petersburg
America/Port-au-PrinceSeptember 18, 2024, 11:51 pm(UTC-05:00) Port-au-Prince
America/Thunder_BaySeptember 18, 2024, 11:51 pm(UTC-05:00) Thunder Bay
America/TorontoSeptember 18, 2024, 11:51 pm(UTC-05:00) Toronto
America/Indiana/VevaySeptember 18, 2024, 11:51 pm(UTC-05:00) Vevay
America/Indiana/VincennesSeptember 18, 2024, 11:51 pm(UTC-05:00) Vincennes
America/Indiana/WinamacSeptember 18, 2024, 11:51 pm(UTC-05:00) Winamac
America/CaracasSeptember 18, 2024, 11:51 pm(UTC-04:30) Caracas
America/AnguillaSeptember 18, 2024, 11:51 pm(UTC-04:00) Anguilla
America/AntiguaSeptember 18, 2024, 11:51 pm(UTC-04:00) Antigua
America/ArubaSeptember 18, 2024, 11:51 pm(UTC-04:00) Aruba
America/AsuncionSeptember 18, 2024, 11:51 pm(UTC-04:00) Asuncion
America/BarbadosSeptember 18, 2024, 11:51 pm(UTC-04:00) Barbados
Atlantic/BermudaSeptember 19, 2024, 12:51 am(UTC-04:00) Bermuda
America/Blanc-SablonSeptember 18, 2024, 11:51 pm(UTC-04:00) Blanc-Sablon
America/Boa_VistaSeptember 18, 2024, 11:51 pm(UTC-04:00) Boa Vista
America/Campo_GrandeSeptember 18, 2024, 11:51 pm(UTC-04:00) Campo Grande
America/CuiabaSeptember 18, 2024, 11:51 pm(UTC-04:00) Cuiaba
America/CuracaoSeptember 18, 2024, 11:51 pm(UTC-04:00) Curacao
America/DominicaSeptember 18, 2024, 11:51 pm(UTC-04:00) Dominica
America/EirunepeSeptember 18, 2024, 10:51 pm(UTC-04:00) Eirunepe
America/Glace_BaySeptember 19, 2024, 12:51 am(UTC-04:00) Glace Bay
America/Goose_BaySeptember 19, 2024, 12:51 am(UTC-04:00) Goose Bay
America/GrenadaSeptember 18, 2024, 11:51 pm(UTC-04:00) Grenada
America/GuadeloupeSeptember 18, 2024, 11:51 pm(UTC-04:00) Guadeloupe
America/GuyanaSeptember 18, 2024, 11:51 pm(UTC-04:00) Guyana
America/HalifaxSeptember 19, 2024, 12:51 am(UTC-04:00) Halifax
America/KralendijkSeptember 18, 2024, 11:51 pm(UTC-04:00) Kralendijk
America/La_PazSeptember 18, 2024, 11:51 pm(UTC-04:00) La Paz
America/Lower_PrincesSeptember 18, 2024, 11:51 pm(UTC-04:00) Lower Princes
America/ManausSeptember 18, 2024, 11:51 pm(UTC-04:00) Manaus
America/MarigotSeptember 18, 2024, 11:51 pm(UTC-04:00) Marigot
America/MartiniqueSeptember 18, 2024, 11:51 pm(UTC-04:00) Martinique
America/MonctonSeptember 19, 2024, 12:51 am(UTC-04:00) Moncton
America/MontserratSeptember 18, 2024, 11:51 pm(UTC-04:00) Montserrat
Antarctica/PalmerSeptember 19, 2024, 12:51 am(UTC-04:00) Palmer
America/Port_of_SpainSeptember 18, 2024, 11:51 pm(UTC-04:00) Port of Spain
America/Porto_VelhoSeptember 18, 2024, 11:51 pm(UTC-04:00) Porto Velho
America/Puerto_RicoSeptember 18, 2024, 11:51 pm(UTC-04:00) Puerto Rico
America/Rio_BrancoSeptember 18, 2024, 10:51 pm(UTC-04:00) Rio Branco
America/SantiagoSeptember 19, 2024, 12:51 am(UTC-04:00) Santiago
America/Santo_DomingoSeptember 18, 2024, 11:51 pm(UTC-04:00) Santo Domingo
America/St_BarthelemySeptember 18, 2024, 11:51 pm(UTC-04:00) St. Barthelemy
America/St_KittsSeptember 18, 2024, 11:51 pm(UTC-04:00) St. Kitts
America/St_LuciaSeptember 18, 2024, 11:51 pm(UTC-04:00) St. Lucia
America/St_ThomasSeptember 18, 2024, 11:51 pm(UTC-04:00) St. Thomas
America/St_VincentSeptember 18, 2024, 11:51 pm(UTC-04:00) St. Vincent
America/ThuleSeptember 19, 2024, 12:51 am(UTC-04:00) Thule
America/TortolaSeptember 18, 2024, 11:51 pm(UTC-04:00) Tortola
America/St_JohnsSeptember 19, 2024, 1:21 am(UTC-03:30) St. Johns
America/AraguainaSeptember 19, 2024, 12:51 am(UTC-03:00) Araguaina
America/BahiaSeptember 19, 2024, 12:51 am(UTC-03:00) Bahia
America/BelemSeptember 19, 2024, 12:51 am(UTC-03:00) Belem
America/Argentina/Buenos_AiresSeptember 19, 2024, 12:51 am(UTC-03:00) Buenos Aires
America/Argentina/CatamarcaSeptember 19, 2024, 12:51 am(UTC-03:00) Catamarca
America/CayenneSeptember 19, 2024, 12:51 am(UTC-03:00) Cayenne
America/Argentina/CordobaSeptember 19, 2024, 12:51 am(UTC-03:00) Cordoba
America/FortalezaSeptember 19, 2024, 12:51 am(UTC-03:00) Fortaleza
America/GodthabSeptember 19, 2024, 2:51 am(UTC-03:00) Godthab
America/Argentina/JujuySeptember 19, 2024, 12:51 am(UTC-03:00) Jujuy
America/Argentina/La_RiojaSeptember 19, 2024, 12:51 am(UTC-03:00) La Rioja
America/MaceioSeptember 19, 2024, 12:51 am(UTC-03:00) Maceio
America/Argentina/MendozaSeptember 19, 2024, 12:51 am(UTC-03:00) Mendoza
America/MiquelonSeptember 19, 2024, 1:51 am(UTC-03:00) Miquelon
America/MontevideoSeptember 19, 2024, 12:51 am(UTC-03:00) Montevideo
America/ParamariboSeptember 19, 2024, 12:51 am(UTC-03:00) Paramaribo
America/RecifeSeptember 19, 2024, 12:51 am(UTC-03:00) Recife
America/Argentina/Rio_GallegosSeptember 19, 2024, 12:51 am(UTC-03:00) Rio Gallegos
Antarctica/RotheraSeptember 19, 2024, 12:51 am(UTC-03:00) Rothera
America/Argentina/SaltaSeptember 19, 2024, 12:51 am(UTC-03:00) Salta
America/Argentina/San_JuanSeptember 19, 2024, 12:51 am(UTC-03:00) San Juan
America/Argentina/San_LuisSeptember 19, 2024, 12:51 am(UTC-03:00) San Luis
America/SantaremSeptember 19, 2024, 12:51 am(UTC-03:00) Santarem
America/Sao_PauloSeptember 19, 2024, 12:51 am(UTC-03:00) Sao Paulo
Atlantic/StanleySeptember 19, 2024, 12:51 am(UTC-03:00) Stanley
America/Argentina/TucumanSeptember 19, 2024, 12:51 am(UTC-03:00) Tucuman
America/Argentina/UshuaiaSeptember 19, 2024, 12:51 am(UTC-03:00) Ushuaia
America/NoronhaSeptember 19, 2024, 1:51 am(UTC-02:00) Noronha
Atlantic/South_GeorgiaSeptember 19, 2024, 1:51 am(UTC-02:00) South Georgia
Atlantic/AzoresSeptember 19, 2024, 3:51 am(UTC-01:00) Azores
Atlantic/Cape_VerdeSeptember 19, 2024, 2:51 am(UTC-01:00) Cape Verde
America/ScoresbysundSeptember 19, 2024, 2:51 am(UTC-01:00) Scoresbysund
Africa/AbidjanSeptember 19, 2024, 3:51 am(UTC+00:00) Abidjan
Africa/AccraSeptember 19, 2024, 3:51 am(UTC+00:00) Accra
Africa/BamakoSeptember 19, 2024, 3:51 am(UTC+00:00) Bamako
Africa/BanjulSeptember 19, 2024, 3:51 am(UTC+00:00) Banjul
Africa/BissauSeptember 19, 2024, 3:51 am(UTC+00:00) Bissau
Atlantic/CanarySeptember 19, 2024, 4:51 am(UTC+00:00) Canary
Africa/CasablancaSeptember 19, 2024, 4:51 am(UTC+00:00) Casablanca
Africa/ConakrySeptember 19, 2024, 3:51 am(UTC+00:00) Conakry
Africa/DakarSeptember 19, 2024, 3:51 am(UTC+00:00) Dakar
America/DanmarkshavnSeptember 19, 2024, 3:51 am(UTC+00:00) Danmarkshavn
Europe/DublinSeptember 19, 2024, 4:51 am(UTC+00:00) Dublin
Africa/El_AaiunSeptember 19, 2024, 4:51 am(UTC+00:00) El Aaiun
Atlantic/FaroeSeptember 19, 2024, 4:51 am(UTC+00:00) Faroe
Africa/FreetownSeptember 19, 2024, 3:51 am(UTC+00:00) Freetown
Europe/GuernseySeptember 19, 2024, 4:51 am(UTC+00:00) Guernsey
Europe/Isle_of_ManSeptember 19, 2024, 4:51 am(UTC+00:00) Isle of Man
Europe/JerseySeptember 19, 2024, 4:51 am(UTC+00:00) Jersey
Europe/LisbonSeptember 19, 2024, 4:51 am(UTC+00:00) Lisbon
Africa/LomeSeptember 19, 2024, 3:51 am(UTC+00:00) Lome
Europe/LondonSeptember 19, 2024, 4:51 am(UTC+00:00) London
Atlantic/MadeiraSeptember 19, 2024, 4:51 am(UTC+00:00) Madeira
Africa/MonroviaSeptember 19, 2024, 3:51 am(UTC+00:00) Monrovia
Africa/NouakchottSeptember 19, 2024, 3:51 am(UTC+00:00) Nouakchott
Africa/OuagadougouSeptember 19, 2024, 3:51 am(UTC+00:00) Ouagadougou
Atlantic/ReykjavikSeptember 19, 2024, 3:51 am(UTC+00:00) Reykjavik
Africa/Sao_TomeSeptember 19, 2024, 3:51 am(UTC+00:00) Sao Tome
Atlantic/St_HelenaSeptember 19, 2024, 3:51 am(UTC+00:00) St. Helena
UTCSeptember 19, 2024, 3:51 am(UTC+00:00) UTC
Africa/AlgiersSeptember 19, 2024, 4:51 am(UTC+01:00) Algiers
Europe/AmsterdamSeptember 19, 2024, 5:51 am(UTC+01:00) Amsterdam
Europe/AndorraSeptember 19, 2024, 5:51 am(UTC+01:00) Andorra
Africa/BanguiSeptember 19, 2024, 4:51 am(UTC+01:00) Bangui
Europe/BelgradeSeptember 19, 2024, 5:51 am(UTC+01:00) Belgrade
Europe/BerlinSeptember 19, 2024, 5:51 am(UTC+01:00) Berlin
Europe/BratislavaSeptember 19, 2024, 5:51 am(UTC+01:00) Bratislava
Africa/BrazzavilleSeptember 19, 2024, 4:51 am(UTC+01:00) Brazzaville
Europe/BrusselsSeptember 19, 2024, 5:51 am(UTC+01:00) Brussels
Europe/BudapestSeptember 19, 2024, 5:51 am(UTC+01:00) Budapest
Europe/BusingenSeptember 19, 2024, 5:51 am(UTC+01:00) Busingen
Africa/CeutaSeptember 19, 2024, 5:51 am(UTC+01:00) Ceuta
Europe/CopenhagenSeptember 19, 2024, 5:51 am(UTC+01:00) Copenhagen
Africa/DoualaSeptember 19, 2024, 4:51 am(UTC+01:00) Douala
Europe/GibraltarSeptember 19, 2024, 5:51 am(UTC+01:00) Gibraltar
Africa/KinshasaSeptember 19, 2024, 4:51 am(UTC+01:00) Kinshasa
Africa/LagosSeptember 19, 2024, 4:51 am(UTC+01:00) Lagos
Africa/LibrevilleSeptember 19, 2024, 4:51 am(UTC+01:00) Libreville
Europe/LjubljanaSeptember 19, 2024, 5:51 am(UTC+01:00) Ljubljana
Arctic/LongyearbyenSeptember 19, 2024, 5:51 am(UTC+01:00) Longyearbyen
Africa/LuandaSeptember 19, 2024, 4:51 am(UTC+01:00) Luanda
Europe/LuxembourgSeptember 19, 2024, 5:51 am(UTC+01:00) Luxembourg
Europe/MadridSeptember 19, 2024, 5:51 am(UTC+01:00) Madrid
Africa/MalaboSeptember 19, 2024, 4:51 am(UTC+01:00) Malabo
Europe/MaltaSeptember 19, 2024, 5:51 am(UTC+01:00) Malta
Europe/MonacoSeptember 19, 2024, 5:51 am(UTC+01:00) Monaco
Africa/NdjamenaSeptember 19, 2024, 4:51 am(UTC+01:00) Ndjamena
Africa/NiameySeptember 19, 2024, 4:51 am(UTC+01:00) Niamey
Europe/OsloSeptember 19, 2024, 5:51 am(UTC+01:00) Oslo
Europe/ParisSeptember 19, 2024, 5:51 am(UTC+01:00) Paris
Europe/PodgoricaSeptember 19, 2024, 5:51 am(UTC+01:00) Podgorica
Africa/Porto-NovoSeptember 19, 2024, 4:51 am(UTC+01:00) Porto-Novo
Europe/PragueSeptember 19, 2024, 5:51 am(UTC+01:00) Prague
Europe/RomeSeptember 19, 2024, 5:51 am(UTC+01:00) Rome
Europe/San_MarinoSeptember 19, 2024, 5:51 am(UTC+01:00) San Marino
Europe/SarajevoSeptember 19, 2024, 5:51 am(UTC+01:00) Sarajevo
Europe/SkopjeSeptember 19, 2024, 5:51 am(UTC+01:00) Skopje
Europe/StockholmSeptember 19, 2024, 5:51 am(UTC+01:00) Stockholm
Europe/TiraneSeptember 19, 2024, 5:51 am(UTC+01:00) Tirane
Africa/TripoliSeptember 19, 2024, 5:51 am(UTC+01:00) Tripoli
Africa/TunisSeptember 19, 2024, 4:51 am(UTC+01:00) Tunis
Europe/VaduzSeptember 19, 2024, 5:51 am(UTC+01:00) Vaduz
Europe/VaticanSeptember 19, 2024, 5:51 am(UTC+01:00) Vatican
Europe/ViennaSeptember 19, 2024, 5:51 am(UTC+01:00) Vienna
Europe/WarsawSeptember 19, 2024, 5:51 am(UTC+01:00) Warsaw
Africa/WindhoekSeptember 19, 2024, 5:51 am(UTC+01:00) Windhoek
Europe/ZagrebSeptember 19, 2024, 5:51 am(UTC+01:00) Zagreb
Europe/ZurichSeptember 19, 2024, 5:51 am(UTC+01:00) Zurich
Europe/AthensSeptember 19, 2024, 6:51 am(UTC+02:00) Athens
Asia/BeirutSeptember 19, 2024, 6:51 am(UTC+02:00) Beirut
Africa/BlantyreSeptember 19, 2024, 5:51 am(UTC+02:00) Blantyre
Europe/BucharestSeptember 19, 2024, 6:51 am(UTC+02:00) Bucharest
Africa/BujumburaSeptember 19, 2024, 5:51 am(UTC+02:00) Bujumbura
Africa/CairoSeptember 19, 2024, 6:51 am(UTC+02:00) Cairo
Europe/ChisinauSeptember 19, 2024, 6:51 am(UTC+02:00) Chisinau
Asia/DamascusSeptember 19, 2024, 6:51 am(UTC+02:00) Damascus
Africa/GaboroneSeptember 19, 2024, 5:51 am(UTC+02:00) Gaborone
Asia/GazaSeptember 19, 2024, 6:51 am(UTC+02:00) Gaza
Africa/HarareSeptember 19, 2024, 5:51 am(UTC+02:00) Harare
Asia/HebronSeptember 19, 2024, 6:51 am(UTC+02:00) Hebron
Europe/HelsinkiSeptember 19, 2024, 6:51 am(UTC+02:00) Helsinki
Europe/IstanbulSeptember 19, 2024, 6:51 am(UTC+02:00) Istanbul
Asia/JerusalemSeptember 19, 2024, 6:51 am(UTC+02:00) Jerusalem
Africa/JohannesburgSeptember 19, 2024, 5:51 am(UTC+02:00) Johannesburg
Europe/KievSeptember 19, 2024, 6:51 am(UTC+02:00) Kiev
Africa/KigaliSeptember 19, 2024, 5:51 am(UTC+02:00) Kigali
Africa/LubumbashiSeptember 19, 2024, 5:51 am(UTC+02:00) Lubumbashi
Africa/LusakaSeptember 19, 2024, 5:51 am(UTC+02:00) Lusaka
Africa/MaputoSeptember 19, 2024, 5:51 am(UTC+02:00) Maputo
Europe/MariehamnSeptember 19, 2024, 6:51 am(UTC+02:00) Mariehamn
Africa/MaseruSeptember 19, 2024, 5:51 am(UTC+02:00) Maseru
Africa/MbabaneSeptember 19, 2024, 5:51 am(UTC+02:00) Mbabane
Asia/NicosiaSeptember 19, 2024, 6:51 am(UTC+02:00) Nicosia
Europe/RigaSeptember 19, 2024, 6:51 am(UTC+02:00) Riga
Europe/SimferopolSeptember 19, 2024, 6:51 am(UTC+02:00) Simferopol
Europe/SofiaSeptember 19, 2024, 6:51 am(UTC+02:00) Sofia
Europe/TallinnSeptember 19, 2024, 6:51 am(UTC+02:00) Tallinn
Europe/UzhgorodSeptember 19, 2024, 6:51 am(UTC+02:00) Uzhgorod
Europe/VilniusSeptember 19, 2024, 6:51 am(UTC+02:00) Vilnius
Europe/ZaporozhyeSeptember 19, 2024, 6:51 am(UTC+02:00) Zaporozhye
Africa/Addis_AbabaSeptember 19, 2024, 6:51 am(UTC+03:00) Addis Ababa
Asia/AdenSeptember 19, 2024, 6:51 am(UTC+03:00) Aden
Asia/AmmanSeptember 19, 2024, 6:51 am(UTC+03:00) Amman
Indian/AntananarivoSeptember 19, 2024, 6:51 am(UTC+03:00) Antananarivo
Africa/AsmaraSeptember 19, 2024, 6:51 am(UTC+03:00) Asmara
Asia/BaghdadSeptember 19, 2024, 6:51 am(UTC+03:00) Baghdad
Asia/BahrainSeptember 19, 2024, 6:51 am(UTC+03:00) Bahrain
Indian/ComoroSeptember 19, 2024, 6:51 am(UTC+03:00) Comoro
Africa/Dar_es_SalaamSeptember 19, 2024, 6:51 am(UTC+03:00) Dar es Salaam
Africa/DjiboutiSeptember 19, 2024, 6:51 am(UTC+03:00) Djibouti
Africa/JubaSeptember 19, 2024, 5:51 am(UTC+03:00) Juba
Europe/KaliningradSeptember 19, 2024, 5:51 am(UTC+03:00) Kaliningrad
Africa/KampalaSeptember 19, 2024, 6:51 am(UTC+03:00) Kampala
Africa/KhartoumSeptember 19, 2024, 5:51 am(UTC+03:00) Khartoum
Asia/KuwaitSeptember 19, 2024, 6:51 am(UTC+03:00) Kuwait
Indian/MayotteSeptember 19, 2024, 6:51 am(UTC+03:00) Mayotte
Europe/MinskSeptember 19, 2024, 6:51 am(UTC+03:00) Minsk
Africa/MogadishuSeptember 19, 2024, 6:51 am(UTC+03:00) Mogadishu
Africa/NairobiSeptember 19, 2024, 6:51 am(UTC+03:00) Nairobi
Asia/QatarSeptember 19, 2024, 6:51 am(UTC+03:00) Qatar
Asia/RiyadhSeptember 19, 2024, 6:51 am(UTC+03:00) Riyadh
Antarctica/SyowaSeptember 19, 2024, 6:51 am(UTC+03:00) Syowa
Asia/TehranSeptember 19, 2024, 7:21 am(UTC+03:30) Tehran
Asia/BakuSeptember 19, 2024, 7:51 am(UTC+04:00) Baku
Asia/DubaiSeptember 19, 2024, 7:51 am(UTC+04:00) Dubai
Indian/MaheSeptember 19, 2024, 7:51 am(UTC+04:00) Mahe
Indian/MauritiusSeptember 19, 2024, 7:51 am(UTC+04:00) Mauritius
Europe/MoscowSeptember 19, 2024, 6:51 am(UTC+04:00) Moscow
Asia/MuscatSeptember 19, 2024, 7:51 am(UTC+04:00) Muscat
Indian/ReunionSeptember 19, 2024, 7:51 am(UTC+04:00) Reunion
Europe/SamaraSeptember 19, 2024, 7:51 am(UTC+04:00) Samara
Asia/TbilisiSeptember 19, 2024, 7:51 am(UTC+04:00) Tbilisi
Europe/VolgogradSeptember 19, 2024, 6:51 am(UTC+04:00) Volgograd
Asia/YerevanSeptember 19, 2024, 7:51 am(UTC+04:00) Yerevan
Asia/KabulSeptember 19, 2024, 8:21 am(UTC+04:30) Kabul
Asia/AqtauSeptember 19, 2024, 8:51 am(UTC+05:00) Aqtau
Asia/AqtobeSeptember 19, 2024, 8:51 am(UTC+05:00) Aqtobe
Asia/AshgabatSeptember 19, 2024, 8:51 am(UTC+05:00) Ashgabat
Asia/DushanbeSeptember 19, 2024, 8:51 am(UTC+05:00) Dushanbe
Asia/KarachiSeptember 19, 2024, 8:51 am(UTC+05:00) Karachi
Indian/KerguelenSeptember 19, 2024, 8:51 am(UTC+05:00) Kerguelen
Indian/MaldivesSeptember 19, 2024, 8:51 am(UTC+05:00) Maldives
Antarctica/MawsonSeptember 19, 2024, 8:51 am(UTC+05:00) Mawson
Asia/OralSeptember 19, 2024, 8:51 am(UTC+05:00) Oral
Asia/SamarkandSeptember 19, 2024, 8:51 am(UTC+05:00) Samarkand
Asia/TashkentSeptember 19, 2024, 8:51 am(UTC+05:00) Tashkent
Asia/ColomboSeptember 19, 2024, 9:21 am(UTC+05:30) Colombo
Asia/KolkataSeptember 19, 2024, 9:21 am(UTC+05:30) Kolkata
Asia/KathmanduSeptember 19, 2024, 9:36 am(UTC+05:45) Kathmandu
Asia/AlmatySeptember 19, 2024, 8:51 am(UTC+06:00) Almaty
Asia/BishkekSeptember 19, 2024, 9:51 am(UTC+06:00) Bishkek
Indian/ChagosSeptember 19, 2024, 9:51 am(UTC+06:00) Chagos
Asia/DhakaSeptember 19, 2024, 9:51 am(UTC+06:00) Dhaka
Asia/QyzylordaSeptember 19, 2024, 8:51 am(UTC+06:00) Qyzylorda
Asia/ThimphuSeptember 19, 2024, 9:51 am(UTC+06:00) Thimphu
Antarctica/VostokSeptember 19, 2024, 8:51 am(UTC+06:00) Vostok
Asia/YekaterinburgSeptember 19, 2024, 8:51 am(UTC+06:00) Yekaterinburg
Indian/CocosSeptember 19, 2024, 10:21 am(UTC+06:30) Cocos
Asia/RangoonSeptember 19, 2024, 10:21 am(UTC+06:30) Rangoon
Asia/BangkokSeptember 19, 2024, 10:51 am(UTC+07:00) Bangkok
Indian/ChristmasSeptember 19, 2024, 10:51 am(UTC+07:00) Christmas
Antarctica/DavisSeptember 19, 2024, 10:51 am(UTC+07:00) Davis
Asia/Ho_Chi_MinhSeptember 19, 2024, 10:51 am(UTC+07:00) Ho Chi Minh
Asia/HovdSeptember 19, 2024, 10:51 am(UTC+07:00) Hovd
Asia/JakartaSeptember 19, 2024, 10:51 am(UTC+07:00) Jakarta
Asia/NovokuznetskSeptember 19, 2024, 10:51 am(UTC+07:00) Novokuznetsk
Asia/NovosibirskSeptember 19, 2024, 10:51 am(UTC+07:00) Novosibirsk
